Property Attributes
- MLS#PAPH2681338
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19143
- NeighborhoodCobbs Creek
- Zip19143
- Style
- Year Built1920
- Taxes$ 2665
- Price$ 285,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2976
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Offering 2,976 square feet of living space, this 4-bedroom townhouse at 5813 Cobbs Creek Parkway provides plenty of room to make your own! With 2 full bathrooms and 2 half bathrooms, the home offers a comfortable and flexible layout suited to everyday living. Enjoy the convenience of a washer and dryer, along with a private backyard for relaxing or entertaining. Located in Philadelphia's Cobbs Creek neighborhood, this property combines generous living space with everyday practicality. Schedule your private showing today! *Some photos may have been virtually enhanced or digitally edited for marketing purposes.
| Price History | |
|---|---|
| 10/15/2026 | Listed $299,900 |
| 11/3/2026 | 5$285,000 |
General Features
| Living Area | 2976 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | None |
| Possession | Immediate |
| Appliances | Refrigerator,Microwave,Stove,Stainless Steel Appliances,Dishwasher |
| Zoning | RSA5 |
| Architectural Style | Other |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1920 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COBBS CREEK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Baltimore Avenue,head north onto Cobbs Creek Parkway and continue to 5813 Cobbs Creek Parkway. |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19143 (19143) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1549.00 |
| Tax Assessed Value | 190400.0 |
| Tax Annual Amount | 2665.0 |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 95.77 |
| Vacation Rental Y/N | No |
| Total SQFT | 2976 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 172 |
Interior Features
| Heating Fuel | Other |
|---|---|
| Basement | Fully Finished |
| Hot Water | Other |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2976 |
| Half Baths | 2 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | O30 |
| Water View Y/N | No |
| Lot Dimensions | 19.00 x 81.50 |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 38080.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved